Problem Solving
Data structures & algorithms practice and competitive-programming results — plus a live feed of upcoming contests to plan around.
- 932
- 6
- #540
- 4
// upcoming contests
livedashboard ↗
- Loading upcoming contests…
// profiles
// contest results
| Date | Platform | Contest | Rank | Solved | Δ | Rating |
|---|---|---|---|---|---|---|
| LeetCode | Weekly Contest 512 | #1204 | 3 | +34 | 1876 | |
| CodeChef | Starters 250 (Div. 2) | #540 | 6 | -12 | 1720 | |
| Codeforces | Round 998 (Div. 2) | #812 | 4 | +71 | 1543 | |
| AtCoder | Beginner Contest 419 | #2310 | 5 | +45 | 812 | |
| LeetCode | Biweekly Contest 145 | #900 | 4 | +58 | 1842 | |
| Codeforces | Round 995 (Div. 2) | #1450 | 3 | -23 | 1472 |
// practice by topic
- Arrays & Hashing
- Dynamic Programming
- Trees & BST
- Graphs
- Binary Search
- Two Pointers
- Greedy
- Math & Number Theory
- Stack & Queue
- Sliding Window
- Linked List
- Backtracking
- Bit Manipulation
- Tries
Bars are scaled to your most-practiced topic. Add atotal to any topic insrc/data/problemSolving.ts to show it as a completion ratio.